000 | 00491nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121909198 | ||
040 | _cAKCL | ||
082 |
_a543.5 _bSHA-E |
||
100 | _aSharma, Y.R. | ||
245 | 0 |
_aElementary Organic Spectroscopy: Principles and Chemical Applications _c/ by Y.R. Sharma |
|
260 |
_aNew Delhi : _bS. Chand and Company Ltd., _c2001 |
||
300 | _aXIII, 306 p. | ||
650 | _aChemistry | ||
654 | _aOptical Spectroscopy | ||
942 | _cBK | ||
999 |
_c11039 _d11039 |