000 | 00489nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7625-173-9 | ||
040 | _cAKCL | ||
082 |
_a543.66 _bDUT-N |
||
100 | _aDutta, Mala | ||
245 | 0 |
_aNuclear Magnetic Resonance Spectroscopy _c/ by Mala Dutta |
|
260 |
_aNew Delhi : _bSarup and Sons, _c2004 |
||
300 | _a123 p. | ||
650 | _aChemistry | ||
654 | _aNanoptical Spectroscopy, Nucelar Magnetic Resonance Spectoscopy | ||
942 | _cBK | ||
999 |
_c11049 _d11049 |