000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4511-1314-3 | ||
040 | _cAKCL | ||
082 |
_a615 _bCLA-L |
||
100 | _aClark, Michelle A. | ||
100 | _aRichard Finkel, Jose A. Rey, Karen Whalen | ||
245 | 0 |
_aLippincott's Illustrated Reviews : Pharmacology _c/ by Michelle A. Clark |
|
260 |
_aNew Delhi : _bWolters Kluwer, _c2012 |
||
300 | _a612 p. | ||
650 | _aMedicine and Health | ||
654 | _aPharmacology and Therapeutics | ||
942 | _cBK | ||
999 |
_c14859 _d14859 |