000 | 00668nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240708161013.0 | ||
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
040 | _cAKCL | ||
082 |
_a613.2 _bGOP-N |
||
100 | _aB.V. Rama Sastri, | ||
100 | _aS.C. Balasubramanian | ||
100 | _aGopalan, G. | ||
245 | 0 |
_aNutritive Value of Indian Foods / _cby G. Gopalan,B.V. Rama Sastri, ,S.C. Balasubramanian |
|
260 |
_aHyderbad : _bNational Institute of Nutrition, _c1989 |
||
300 | _a156 p. | ||
650 | _aMedicine and Health | ||
650 | _aPersonal Health and Safety | ||
650 | _aDietetics | ||
650 | _aNutrition | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c15590 _d15590 |