000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-07-070655-2 | ||
040 | _cAKCL | ||
082 |
_a650 _bBUD-A |
||
100 | _aBudnick, Frank S. | ||
245 | 0 |
_aApplied Mathematics for Business, Economics and the Social Sciences _c/ by Frank S. Budnick |
|
260 |
_aNew Delhi : _bMcGraw-Hill, _c2010 |
||
300 | _aXX, 992 p. | ||
650 | _aManagement and Auxiliary Services | ||
654 | _aBusiness | ||
942 | _cBK | ||
999 |
_c16166 _d16166 |