000 | 00471nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-2963-8 | ||
040 | _cAKCL | ||
082 |
_a658 _bKEV-S |
||
100 | _aKevin, S. | ||
245 | 0 |
_aSecurity Analysis and Portfolio Management _c/ by S. Kevin |
|
260 |
_aNew Delhi : _bPHI Learning, _c2014 |
||
300 | _aXIV, 282 p. | ||
650 | _aManagement and Auxiliary Services | ||
654 | _aGeneral Management | ||
942 | _cBK | ||
999 |
_c16392 _d16392 |