000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7808-741-3 | ||
040 | _cAKCL | ||
082 |
_a658 _bLEV-S7 |
||
100 | _aDavid S. Rubin | ||
100 | _aLevin, Richard I. | ||
245 | 0 |
_aStatistics for Management _c/ by Richard I. Levin |
|
260 |
_aNew Delhi : _bPearson, _c2004 |
||
300 | _a1022 p. | ||
650 | _aManagement and Auxiliary Services | ||
654 | _aGeneral Management | ||
942 | _cBK | ||
999 |
_c16423 _d16423 |