000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220107s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 | ||
040 | _cAKCL | ||
082 |
_a332.1076 _bBAN3 |
||
245 | 0 | _aBank PO: SBI& IBPS Solved Papers 2010-2017 | |
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bDisha Publication, _c2018 |
||
300 | _a778 p. | ||
650 | _aEconomics | ||
654 | _aFinancial Economics, Banks, Competitive Exams | ||
942 | _cREF | ||
999 |
_c21773 _d21773 |