000 | 00600nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230207170728.0 | ||
008 | 230207b |||||||| |||| 00| 0 eng d | ||
040 | _cAKCL | ||
082 |
_a338.523 _bDOR-P |
||
100 | _aDorfman, Robert | ||
245 |
_aPrices and Markets / _cby Robert Dorfman |
||
260 |
_aNew Delhi: _bPrentice-Hall of India, _c1976 |
||
300 | _ap.264 | ||
650 | _aEconomics | ||
650 | _aProduction | ||
650 | _aGeneral Production Economics | ||
650 | _aMicroeconomics | ||
650 | _aPrice Theories | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c31642 _d31642 |