| 000 | 00849nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230315160226.0 | ||
| 008 | 230307b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789384757687 | ||
| 040 | _cAKCL | ||
| 082 |
_a305.30954 _bSHA-N |
||
| 100 | _aShah, Chayanika | ||
| 100 | _aRaj Merchant | ||
| 100 | _aShals Mahajan | ||
| 100 | _aSmriti Nevatia | ||
| 245 |
_aNo Outlaws in the Gender Galaxy / _cby Chayanika Shah, Raj Merchant, Shals Mahajan, and Smriti Nevatia |
||
| 260 |
_aNew Delhi: _bZubaan Publishers, _c2015 |
||
| 300 | _ap.XXX, 250 | ||
| 650 | _aSocial Science | ||
| 650 | _aSocial Groups by Gender or Sex | ||
| 650 | _aMen and Women | ||
| 650 | _aGender Studies in India | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c32479 _d32479 |
||