000 | 00725nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230328161540.0 | ||
008 | 230320b |||||||| |||| 00| 0 eng d | ||
020 | _a9788514864355 | ||
040 | _cAKCL | ||
082 |
_a613.28 _bRUS-A |
||
100 | _aRussell, Jesse | ||
100 | _aRonald Cohn | ||
245 |
_aAntioxidant Effect of Polyphenols and Natural Phenols / _cby Jesse Russell and Ronald Cohn |
||
260 |
_aScotland: _bLENNEX Corp, _c2012 |
||
300 | _ap.86 | ||
650 | _aMedicine and Health | ||
650 | _aPersonal Health and Safety | ||
650 | _aDietetics | ||
650 | _aSpecific Nutritive Elements | ||
650 | _aAntioxidant | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
999 |
_c32682 _d32682 |