| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-133345-0 | ||
| 040 | _cAKCL | ||
| 082 |
_a330.015195 _bGUJ-B5 |
||
| 100 | _aDawn C. Porter, Sangeetha Gunasekar | ||
| 100 | _aGujarati, Damodar | ||
| 245 | 0 |
_aBasic Econometrics _c/ by Damodar Gujarati |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bMcgraw Hill Education, _c2012 |
||
| 300 | _aXXIII, 886 p. | ||
| 650 | _aEconomics | ||
| 654 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c3529 _d3529 |
||