000 | 00519nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230926150751.0 | ||
008 | 230823b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120350281 | ||
040 | _cAKCL | ||
082 |
_a332.6019 _bSUL-B |
||
100 | _aSulphey, M.M | ||
245 |
_aBehavioural Finance / _cby M.M. Sulphey |
||
260 |
_aNoida: _bPHI Learning Private Limited, _c2022 |
||
300 | _ap. XIV,194 | ||
650 | _aEconomics | ||
650 | _aFinance | ||
942 | _cBK | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
999 |
_c35473 _d35473 |