000 | 00663nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231003115152.0 | ||
008 | 230824b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
040 | _cAKCL | ||
082 |
_a332.6 _bCHA-I6 |
||
100 | _aChandra, Prasanna | ||
245 |
_aInvestment Analysis and Portfolio Management / _cby Prasanna Chandra |
||
250 | _a6th Ed. | ||
260 |
_aChennai: _bMcGraw Hill Education (India) Pvt. Ltd., _c2022 |
||
300 | _ap.26.28 | ||
650 | _aSocial sciences | ||
650 | _aEconomics | ||
650 | _aFinance | ||
650 | _aInvesting | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
999 |
_c35498 _d35498 |