000 | 00689nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240610121816.0 | ||
008 | 240522b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356060128 | ||
040 | _cAKCL | ||
082 |
_a338.5 _bPIN-M9 |
||
100 | _aPindyck, Robert S. | ||
100 | _aDaniel L. Rubinfeld | ||
100 | _aSreejata Banerjee | ||
245 |
_aMicroeconomics / _cby Robert S. Pindyck, Daniel L. Rubinfeld and Sreejata Banerjee |
||
260 |
_aNoida: _bPearson India Education Services Pvt. Ltd., _c2024 |
||
300 | _ap. XXVIII,756 | ||
650 | _aEconomics | ||
650 | _aProduction | ||
650 | _aMicroeconomics | ||
942 | _cBK | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
999 |
_c38373 _d38373 |