000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-13-600304-4 | ||
040 | _cAKCL | ||
082 |
_a332.0973 _bDUE-M |
||
100 | _aDuesenberry, James S. | ||
245 | 0 |
_aMoney and Credit: Impact and Control _c/ by James S. Duesenberry |
|
250 | _a3rd ed. | ||
260 |
_aNew Jersey : _bPrentice-Hall of India, _c1972 |
||
300 | _a139 p. | ||
650 | _aEconomics | ||
654 | _aFinancial Economics | ||
942 | _cBK | ||
999 |
_c3904 _d3904 |