000 | 00535nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-932954-8-9 | ||
040 | _cAKCL | ||
082 |
_a332.1 _bMIS-P |
||
100 | _aAbhaya Kumar Panda | ||
100 | _aMishrea, Deba Bijaya | ||
245 | 0 |
_aProfitability and Performance of New Private Sector Banks in India _c/ by Deba Bijaya Mishrea |
|
260 |
_aNew Delhi : _bKunal Books, _c2017 |
||
300 | _aXII, 265 p. | ||
650 | _aEconomics | ||
654 | _aFinancial Economics, Banks | ||
942 | _cBK | ||
999 |
_c3927 _d3927 |