| 000 | 00617nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241024103528.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a658.4033 _bRAO-I |
||
| 100 | _aRao, Venkata K | ||
| 245 |
_aIntroduction To Quantitative Techniques And Data Processing / _cby K. Venkata Rao |
||
| 260 |
_aNew Delhi: _bS. Chand and Company , _c1987 |
||
| 300 | _ap.258 | ||
| 650 | _aManagement and auxiliary services | ||
| 650 | _aManagement | ||
| 650 | _aExecutive | ||
| 650 | _aDecision-making And Knowledge Management | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c39502 _d39502 |
||