| 000 | 00558nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241114113233.0 | ||
| 008 | 241114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a08769260910 | ||
| 040 | _cAKCL | ||
| 082 |
_a006.6 _bHEA-C |
||
| 100 | _aHearn, Donald | ||
| 100 | _aM. Pauline Baker | ||
| 245 |
_aComputer Graphics / _cby Donald Hearn and M. Pauline Baker |
||
| 260 |
_aNew Delhi: _bPrentice Hall of India, _c1992 |
||
| 300 | _ap.352 | ||
| 650 | _aComputer Science | ||
| 650 | _aComputer Graphics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c39872 _d39872 |
||