000 | 00509nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127104216.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 | _cAKCL | ||
082 |
_a004 _bBAL-C |
||
100 | _aBalaguruswamy, E | ||
245 |
_aComputer Oriented Statistical and Numerical Methods / _cby E. Balaguruswamy |
||
260 |
_aNew Delhi: _bMacmillan India Limited, |
||
300 | _ap.250 | ||
650 | _aComputer Science | ||
650 | _a Data Processing | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c40056 _d40056 |