| 000 | 00554nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241230121108.0 | ||
| 008 | 241230b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070660050 | ||
| 040 | _cAKCL | ||
| 082 |
_a330.015195 _bGUJ-B |
||
| 100 | _aGujarati, Damodar N | ||
| 245 |
_aBasic Econometrics / _cby Damodar N. Gujarati and Sangeetha |
||
| 250 | _a4th Ed. | ||
| 260 |
_aNew Delhi: _bTata Mcgraw Hill Publishing, _c2007 |
||
| 300 | _ap.1036 | ||
| 650 | _aEconomics | ||
| 650 | _aEconometrics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c40337 _d40337 |
||