000 | 00592nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250101113527.0 | ||
008 | 250101b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120328341 | ||
040 | _cAKCL | ||
082 |
_a519.5 _bJOH-M |
||
100 | _aJohnson, Richard A | ||
245 |
_aMiller and Freund's Probability and Statistics For Engineers / _cby Richard A. Johnson |
||
250 | _a7th Ed. | ||
260 |
_aNew Delhi: _bPHI Learning Private Limited, _c2005 |
||
300 | _ap.642 | ||
650 | _aMathematics | ||
650 | _aStatistical Mathematics | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c40371 _d40371 |