| 000 | 00601nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250104154732.0 | ||
| 008 | 250104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471448079 | ||
| 040 | _cAKCL | ||
| 082 |
_a519.5 _bMAN-I 5 |
||
| 100 | _aMann, Prem S | ||
| 245 |
_aIntroductory Statistics / _cby Prem S. Mann |
||
| 250 | _a5th Ed. | ||
| 260 |
_aUnited States of America: _bJohn Wiley and Sons, _c2004 |
||
| 300 | _ap.707 | ||
| 650 | _aMathematics | ||
| 650 | _aProbabilities and applied mathematics | ||
| 650 | _aStatistical Mathematics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c40411 _d40411 |
||