000 | 00564nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250123141930.0 | ||
008 | 250123b |||||||| |||| 00| 0 eng d | ||
020 | _a0074517910 | ||
040 | _cAKCL | ||
082 |
_a530.7 _bNAK-I |
||
100 | _aNakra, B.C | ||
100 | _aK.K. Chaudhry | ||
245 |
_aInstrumentation Measurement and Analysis / _cby B.C. Nakra and K.K. Chaudhry |
||
260 |
_aNew Delhi: _bTata Mc Graw Hill Publishing, _c2000 |
||
300 | _ap.529 | ||
650 | _aPhysics | ||
650 | _aInstrumentation | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c40616 _d40616 |