000 | 00603nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250217140142.0 | ||
008 | 250217b |||||||| |||| 00| 0 eng d | ||
020 | _a8121909198 | ||
040 | _cAKCL | ||
082 |
_a543.5 _bSHA-E |
||
100 | _aSharma, YR | ||
100 | _aO.P. Vig | ||
245 |
_aElementary Organic Spectroscopy: _bPrinciples and Chemical Applications / _cby Y.R. Sharma and O.P. Vig |
||
260 |
_aNew Delhi: _bS. Chand and Co, _c2001 |
||
300 | _ap.306 | ||
650 | _aChemistry | ||
650 | _aOptical Spectroscopy | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c40965 _d40965 |