000 | 00589nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313153321.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a819044109 | ||
040 | _cAKCL | ||
082 |
_a570.15195 _bKHA-F |
||
100 | _aKhan | ||
100 | _aKhanum | ||
245 |
_aFundamentals of Biostatistics / _cby Khan and Khanum |
||
260 |
_aHyderabad: _bUkaaz Publications, _c1994 |
||
300 | _ap.497 | ||
650 | _aBiology | ||
650 | _a Theory And Instruction Scientific principles  | ||
650 | _aBiomathematics | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c41273 _d41273 |