000 | 00717nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250322114923.0 | ||
008 | 250322b |||||||| |||| 00| 0 eng d | ||
020 | _a8178670682 | ||
040 | _cAKCL | ||
082 |
_a617.0231 _bBLA-M 2 |
||
100 | _aBlack, Joyce M | ||
100 | _aJane Hokanson | ||
100 | _aAnnabelle M. Keene | ||
245 |
_aMedical Surgical Nursing: _bClinical Management for Positive Outcomes / _cby Joyce M. Black, Jane Hokanson and Annabelle M. Keene |
||
260 |
_aNew Delhi: _bHarcourt India, _c2001 |
||
300 | _ap.2310 | ||
650 | _aMedicine & health | ||
650 | _aSurgery, regional medicine, dentistry, ophthalmology, otology, audiology  | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c41415 _d41415 |