000 | 00618nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250327112539.0 | ||
008 | 250327b |||||||| |||| 00| 0 eng d | ||
020 | _a9971512947 | ||
040 | _cAKCL | ||
082 |
_a519.502457 _bDAN-B 7 |
||
100 | _aDaniel, Wayne | ||
245 |
_aBiostatistics: _bA Foundation For Analysis in The Health Sciences / _cby Wayne W. Daniel |
||
260 |
_aSingapore: _bJohn Wiley and Sons, _c2004 |
||
300 | _ap.755 | ||
650 | _aMathematics | ||
650 | _a Probabilities and applied mathematics  | ||
650 | _aStatistical Mathematics | ||
942 | _cREF | ||
942 |
_2ddc _n0 |
||
999 |
_c41511 _d41511 |