| 000 | 00734nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250408121257.0 | ||
| 008 | 250408b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a333.715095483 _bBAL-N |
||
| 100 | _aBalachandran Thampi, K | ||
| 100 | _aN.M. Nayar | ||
| 245 |
_aThe Natural Resources of Kerala / _cEdited by K. Balachandran Thampi and N.M. Nayar |
||
| 260 |
_aTrivandrum: _bWorld Wide Fund For Nature, |
||
| 300 | _ap.567 | ||
| 650 | _aEconomics | ||
| 650 | _aEconomics of land and energy | ||
| 650 | _aLand, recreational and wilderness areas, energy | ||
| 650 | _a General | ||
| 650 | _aEnviornmental Restoration | ||
| 650 | _aKerala | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c41618 _d41618 |
||