| 000 | 00493nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250806134112.0 | ||
| 008 | 250806b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a336.24 _bGAR-I |
||
| 100 | _aGarg | ||
| 245 |
_aIncome Tax Act With Guide Chart / _cby Garg's |
||
| 260 |
_aGhaziabad: _c2001 |
||
| 300 | _ap.1054 | ||
| 650 | _aEconomics | ||
| 650 | _aPublic Finance | ||
| 650 | _aTaxes | ||
| 650 | _a Income Taxes | ||
| 942 | _cBK | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c41878 _d41878 |
||