| 000 | 00578nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251016121105.0 | ||
| 008 | 251016b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a519.5 _bMCC-F.6 |
||
| 100 | _aMccall, Robert B | ||
| 245 |
_aFundamentals Statistics For Behavioral Sciences / _cby Robert B. Mccall |
||
| 260 |
_aBelmont: _bThomson Publishing Company, _c1970 |
||
| 300 | _ap.469 | ||
| 650 | _aMathematics  | ||
| 650 | _aProbabilities and applied mathematics | ||
| 650 | _a Statistical Mathematics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42437 _d42437 |
||