| 000 | 00596nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251016145515.0 | ||
| 008 | 251016b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a664.00 _bSIN-C |
||
| 100 | _aSIngh, Paul R | ||
| 245 |
_aComputer Applications in Food Technology: _bUse of Spread Sheet in Graphical , Statiticsl snd Process Analyses / _cby R. Paul Singh |
||
| 260 |
_aSan Diego: _bAcademic Press, _c1996 |
||
| 300 | _ap.300 | ||
| 650 | _aHome Science | ||
| 650 | _aChemical engineering | ||
| 650 | _a Food technology | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42448 _d42448 |
||