| 000 | 00660nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113142425.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0715302965 | ||
| 040 | _cAKCL | ||
| 082 |
_a635.966 _bAIT-F |
||
| 100 | _aAitken, Leila | ||
| 245 |
_aThe Flower Arrangers Garden Month by Month / _cby Leila Aitken |
||
| 260 |
_bDavid and Charles Book, _c1995 |
||
| 300 | _ap.138 | ||
| 650 | _aAgriculture | ||
| 650 | _a Garden crops (Horticulture) | ||
| 650 | _a Flowers and ornamental plants | ||
| 650 | _aSpecial areas and purposes | ||
| 650 | _aFlowers for cutting | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42803 _d42803 |
||