000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7881-141-3 | ||
040 | _cAKCL | ||
082 |
_a338.4736210954 _bCHO-H |
||
100 | _aChowdary, Nagendra V. | ||
245 | 0 |
_aHealthcare Sector _c/ by Nagendra V. Chowdary |
|
260 |
_aHyderbad : _bICFAI, _c2003 |
||
300 | _a176 p. | ||
650 | _aEconomics | ||
654 | _aProduction, Secondary Industries and Services | ||
942 | _cBK | ||
999 |
_c4283 _d4283 |