| 000 | 00643nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251120120115.0 | ||
| 008 | 251120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120312155 | ||
| 040 | _cAKCL | ||
| 082 |
_a382.45687 _bKOS-G |
||
| 100 | _aKoshy, Darlie O | ||
| 245 |
_aGarment Exports Winning Strategies / _cby Darlie O Koshy |
||
| 260 |
_aNew Delhi: _bPrentice Hall of India, _c1997 |
||
| 300 | _ap.298 | ||
| 650 | _a Social sciences | ||
| 650 | _a Commerce, communications & transportation | ||
| 650 | _aInternational commerce (Foreign trade) | ||
| 650 | _aBy Product | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42896 _d42896 |
||