| 000 | 00709nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251121144235.0 | ||
| 008 | 251121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8178814021 | ||
| 040 | _cAKCL | ||
| 082 |
_a338.47677 _bSUB-I |
||
| 100 | _aSubbulakshmi, V | ||
| 245 |
_aIndian Garment Industry : _bProspects Beyond 2005 / _cEdited by V. Subbulakshmi |
||
| 260 |
_aHyderabad: _bNagarjuna Hills, _c2004 |
||
| 300 | _ap.173 | ||
| 650 | _aEconomics | ||
| 650 | _a Production | ||
| 650 | _a Secondary industries and services | ||
| 650 | _a Services and specific products | ||
| 650 | _aTechnology | ||
| 650 | _aManufactured products | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42929 _d42929 |
||