| 000 | 00595nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251124145300.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0134882148 | ||
| 040 | _cAKCL | ||
| 082 |
_a677.0287 _bCOL-T |
||
| 100 | _aCollier, Billie J | ||
| 100 | _aHelen H. Epp | ||
| 245 |
_aTextile Testing and Analysis / _cby Billie J. Collier and Helen H. Epps |
||
| 260 |
_aNew Jersey: _bPrentice Hall _c1999 |
||
| 300 | _ap.374 | ||
| 650 | _a Manufacturing | ||
| 650 | _aTextiles | ||
| 650 | _aTesting and Measurement | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c42947 _d42947 |
||