| 000 | 00532nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260216121352.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a382.91 _bGAT |
||
| 245 | _aGAT Agreements Results Of The Uruguay Round / | ||
| 260 |
_aBombay: _bWorld Trade Center, _c1995 |
||
| 300 | _ap.392 | ||
| 650 | _a Social sciences | ||
| 650 | _a Commerce, communications & transportation | ||
| 650 | _a International commerce (Foreign trade) | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c43987 _d43987 |
||