| 000 | 00643nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260311105805.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a912 _bBAR-O |
||
| 100 | _aBsrthlomew, John | ||
| 245 |
_aThe Oxford School Atlas: _bFor India, Pakistan, Burma and Ceylon / _cby John Batholomew |
||
| 260 |
_aLondon: _b Oxford University Press, _c1958 |
||
| 300 | _ap.64 | ||
| 650 | _aHistory | ||
| 650 | _a History & geography  | ||
| 650 | _aGeography & travel  | ||
| 650 | _aMaps and plans of surface of earth and of extraterrestrial worlds | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44295 _d44295 |
||