| 000 | 00538nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323123818.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a338.4791 _bTOU |
||
| 245 | _aTourist Statistics 2002 / | ||
| 260 |
_bGovernment of Kerala Department of Tourism, _c2003 |
||
| 300 | _ap.61 | ||
| 650 | _aEconomics | ||
| 650 | _a Production | ||
| 650 | _aSecondary industries and services | ||
| 650 | _a Services and specific products | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44460 _d44460 |
||