| 000 | 00556nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325134608.0 | ||
| 008 | 260325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a091742358 | ||
| 040 | _cAKCL | ||
| 082 |
_a912 _bECO |
||
| 245 |
_aThe Economist Atlas: _bThe Shape of The World Today / |
||
| 260 |
_aLondon: _bHutchinson and Co, _c1989 |
||
| 300 | _ap.364 | ||
| 650 | _aGeography | ||
| 650 | _aGeography & travel | ||
| 650 | _a Maps and plans of surface of earth and of extraterrestrial worlds | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44522 _d44522 |
||