| 000 | 00685nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260410105018.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120403126 | ||
| 040 | _cAKCL | ||
| 082 |
_a338.176 _bVAI-B |
||
| 100 | _aVaidyanathan, A | ||
| 245 |
_aBovine Economy In India / _cby A. Vaidyanathan |
||
| 260 |
_aNew Delhi: _bOxford and IBH Publishing Company, _c1988 |
||
| 300 | _ap.209 | ||
| 650 | _aEconomics | ||
| 650 | _a Production | ||
| 650 | _a Agricultural products | ||
| 650 | _a Trade in Agricultural Products | ||
| 650 | _aLivestock/Bovine Industries | ||
| 650 | _aDomestic Animals | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44651 _d44651 |
||