| 000 | 00610nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260410134701.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780230226463 | ||
| 040 | _cAKCL | ||
| 082 |
_a338.5 _bMUL-E |
||
| 100 | _aMulhearn, Chris | ||
| 100 | _aHoward R.Vane | ||
| 100 | _aJames Eden | ||
| 245 |
_aEconomics For Business / _cby Chris Mulhearn, Howard R. Vane and James Eden |
||
| 260 |
_bPalgrave Macmillan, _c2001 |
||
| 300 | _ap.417 | ||
| 650 | _aEconomics  | ||
| 650 | _aProduction | ||
| 650 | _a Microeconomics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44660 _d44660 |
||