| 000 | 00589nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420105643.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126534159 | ||
| 040 | _cAKCL | ||
| 082 |
_a330.015195 _bMAD-I.4 |
||
| 100 | _aMaddala, G.S | ||
| 100 | _aKajal Lahiri | ||
| 245 |
_aIntroduction to Econometrics / _cby G.S. Maddala and Kajal Lahiri |
||
| 260 |
_aNew Delhi: _bJohn Wiley, _c2013 |
||
| 300 | _ap.634 | ||
| 650 | _aEconomics | ||
| 650 | _aPhilosophy And Psychology  | ||
| 650 | _aMathematics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44739 _d44739 |
||