| 000 | 00556nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420113231.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a338.5 _bSUN-B |
||
| 100 | _aSundharam, K.P.M | ||
| 100 | _aE.N. Sundharam | ||
| 245 |
_aBusiness Economics / _cby K.P.M. Sundharam and E.N. Sundharam |
||
| 260 |
_aNew Delhi: _bSultan Chand And Sons, _c2005 |
||
| 300 | _ap.716 | ||
| 650 | _aEconomics | ||
| 650 | _a Production  | ||
| 650 | _aMicroeconomics | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44742 _d44742 |
||