| 000 | 00643nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420120556.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a332.6322 _bVEL-O |
||
| 100 | _aVeliyathu, Porinju | ||
| 245 |
_aOhariyiloode Engane Nettam Koyyam / _cby Porinju Veliyathu |
||
| 260 |
_aKochi: _bDhanam Publications, _c2006 |
||
| 300 | _ap.224 | ||
| 650 | _aEconomics | ||
| 650 | _a Financial economics | ||
| 650 | _aInvesting | ||
| 650 | _a Personal Investing | ||
| 650 | _a Types Of Investments And Other Topics | ||
| 650 | _a Stocks | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44745 _d44745 |
||