| 000 | 00736nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420144941.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a337.54 _bBHA-I |
||
| 100 | _aBhardwaj, R | ||
| 100 | _aSujan Hajra | ||
| 100 | _aNishita Raje | ||
| 245 |
_aThe Impact Of The Uruguay Round On Growth And Structure Of Indian Economy / _cby R. Bharadwaj, Sujan Hajra and Nishita Raje |
||
| 260 |
_aMumbai: _bThe Department of Economic Analysis and Policy For the Reserve Bank of India , _c1998 |
||
| 300 | _ap.80 | ||
| 650 | _aEconomics | ||
| 650 | _a International economics  | ||
| 650 | _aDuties on special articles: steel, wool, etc. | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44755 _d44755 |
||