| 000 | 00590nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422124145.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a339.46 _bSUB-M |
||
| 100 | _aSubramanian, S Ed. | ||
| 245 |
_aMeasurement of Inequality and Poverty / _cEdited by S. subramanian |
||
| 260 |
_aLondon: _bOxford University Press, _c2002 |
||
| 300 | _ap.369 | ||
| 650 | _aEconomics | ||
| 650 | _a Macroeconomics and related topics | ||
| 650 | _aFactors Impacting GDP | ||
| 650 | _aPoverty | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44807 _d44807 |
||