| 000 | 00658nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260423113127.0 | ||
| 008 | 260423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170140145 | ||
| 040 | _cAKCL | ||
| 082 |
_a658.15 _bVAR-M |
||
| 100 | _aVarshney, R.L | ||
| 100 | _aK.L. Mahaeshwari | ||
| 245 |
_aManagerial Economics / _cby R.L. Varshney and K.L. Maheshwari |
||
| 260 |
_aNew Delhi: _bSultan Chand and Sons, _c1995 |
||
| 300 | _ap.463 | ||
| 650 | _aManagement & public relations | ||
| 650 | _a General management | ||
| 650 | _aOf Corporate Finance | ||
| 650 | _aFinancial Management | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44830 _d44830 |
||