| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424120559.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 040 | _cAKCL | ||
| 082 |
_a338.954 _bSRI-S |
||
| 100 | _aSrinivasan, Girija | ||
| 100 | _aNarasimhan Srinivasan | ||
| 245 |
_aState of India's Livelihood Report 2015 / _cby Girija Srinivasan and Narasimhan Srinivasan |
||
| 260 |
_aNew Delhi: _bSage Publications, _c2015 |
||
| 300 | _ap.177 | ||
| 650 | _aEconomics | ||
| 650 | _a Production | ||
| 650 | _a Economic Development And Growth | ||
| 942 | _cREF | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c44863 _d44863 |
||